Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NUMBER_RECORDS` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS Descending Ascending 1 DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 349 0 311 INDEX 0 0 NO 0 0 264699917 `SYS_COLUMNS` CLUST_IND 206 13170 0 FILE_PAGE IO_NONE NO 4669
0 455 146 4 INDEX 0 0 YES 0 0 264754272 `sms_db`.`sales_list` PRIMARY 139 16099 0 FILE_PAGE IO_NONE NO 4744
0 398 146 5 INDEX 0 0 YES 0 0 264754272 `sms_db`.`sales_list` PRIMARY 136 16123 0 FILE_PAGE IO_NONE NO 4744
0 346 0 309 INDEX 0 0 NO 0 0 264699917 `SYS_COLUMNS` CLUST_IND 129 8396 0 FILE_PAGE IO_NONE NO 4669
0 358 0 12 INDEX 0 0 NO 0 0 264699097 `SYS_FIELDS` CLUST_IND 111 4788 0 FILE_PAGE IO_NONE NO 4655
0 472 150 3 INDEX 0 0 YES 0 0 264754060 `sms_db`.`supplier_list` PRIMARY 83 5764 0 FILE_PAGE IO_NONE NO 4744
0 450 143 3 INDEX 0 0 NO 0 0 264753990 `sms_db`.`quotation_stock_list` PRIMARY 73 4567 0 FILE_PAGE IO_NONE NO 4744
0 181 143 4 INDEX 0 0 NO 0 0 264753997 `sms_db`.`quotation_stock_list` item_id 73 949 0 FILE_PAGE IO_NONE NO 4744
0 213 11 3 INDEX 0 0 NO 0 0 264716767 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 69 7724 0 FILE_PAGE IO_NONE NO 4702
0 165 0 9 INDEX 0 0 NO 0 0 264754327 `SYS_TABLES` ID_IND 50 1912 0 FILE_PAGE IO_NONE NO 4744
0 438 0 308 INDEX 0 0 NO 0 0 264754214 `SYS_DATAFILES` SYS_DATAFILES_SPACE 45 2531 0 FILE_PAGE IO_NONE NO 4744
0 234 0 314 INDEX 0 0 NO 0 0 264699918 `SYS_COLUMNS` CLUST_IND 27 1730 0 FILE_PAGE IO_NONE NO 4669
0 328 0 305 INDEX 0 0 NO 0 0 264755366 `SYS_FOREIGN_COLS` ID_IND 12 780 0 FILE_PAGE IO_NONE NO 4766
0 390 146 6 INDEX 0 0 NO 0 0 264754272 `sms_db`.`sales_list` PRIMARY 8 908 0 FILE_PAGE IO_NONE NO 4744
0 463 0 10 INDEX 0 0 NO 0 0 264699917 `SYS_COLUMNS` CLUST_IND 3 75 0 FILE_PAGE IO_NONE NO 4669
0 434 146 3 INDEX 0 0 NO 0 0 264754271 `sms_db`.`sales_list` PRIMARY 3 42 0 FILE_PAGE IO_NONE NO 4744
0 379 9 3 INDEX 1 0 YES 17950304 17949564 264664915 `phpmyadmin`.`pma__recent` PRIMARY 1 586 0 FILE_PAGE IO_NONE NO 4736
0 190 16 3 INDEX 0 0 YES 0 0 264754927 `phpmyadmin`.`pma__userconfig` PRIMARY 1 71 0 FILE_PAGE IO_NONE NO 4766
0 309 0 56 SYSTEM 1 0 NO 17798540 0 264637125 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4688
0 929 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 671 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 129 5 1 IBUF_BITMAP 0 0 NO 0 0 264729608 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4739
0 5 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 777 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 883 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query