Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0009 seconds.) [POS: 17... - 11...]
SELECT * FROM `INNODB_SYS_COLUMNS` ORDER BY `POS` DESC
| Filter rows: |
| TABLE_ID | NAME |
POS 1
|
MTYPE | PRTYPE | LEN | |
|---|---|---|---|---|---|---|
| 161 | quotation_number | 17 | 12 | 2949391 | 200 | |
| 161 | invoice_date | 16 | 6 | 1290 | 3 | |
| 161 | phone | 15 | 12 | 2949391 | 200 | |
| 168 | token_expiry | 15 | 12 | 2953487 | 800 | |
| 168 | reset_token | 14 | 12 | 2953487 | 800 | |
| 157 | phone | 14 | 12 | 2949391 | 200 | |
| 161 | item_code_input | 14 | 12 | 2953487 | 400 | |
| 169 | date_updated | 13 | 3 | 525580 | 5 | |
| 157 | date_updated | 13 | 3 | 525580 | 5 | |
| 161 | date_updated | 13 | 3 | 525580 | 5 | |
| 166 | remarks | 13 | 12 | 2953487 | 1200 | |
| 168 | code | 13 | 12 | 2953487 | 400 | |
| 157 | date_created | 12 | 3 | 525580 | 5 | |
| 161 | date_created | 12 | 3 | 525580 | 5 | |
| 166 | cheque_number | 12 | 12 | 2953487 | 400 | |
| 168 | date_updated | 12 | 3 | 525324 | 5 | |
| 169 | date_created | 12 | 3 | 525580 | 5 | |
| 162 | smart_invoice | 11 | 12 | 2953487 | 400 | |
| 174 | date_updated | 11 | 3 | 525580 | 5 | |
| 169 | status | 11 | 6 | 1281 | 1 | |
| 157 | tpin | 11 | 12 | 2949391 | 200 | |
| 161 | tpin | 11 | 12 | 2949391 | 200 | |
| 166 | date_paid | 11 | 6 | 1034 | 3 | |
| 155 | date_updated | 11 | 3 | 525580 | 5 | |
| 159 | date_updated | 11 | 3 | 525580 | 5 |
| Filter rows: |