Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `ROW_FORMAT` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT Descending Ascending 1 PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
142 sms_db/quotation_list 33 Dynamic 16384 16384 Single 4096 65536 65536
19 phpmyadmin/pma__navigationhiding 33 Dynamic 16384 16384 Single 4096 98304 98304
10 phpmyadmin/pma__favorite 33 Dynamic 16384 16384 Single 4096 98304 98304
158 sms_db/po_items 33 Dynamic 16384 16384 Single 4096 98304 98304
1 mysql/innodb_table_stats 33 Dynamic 16384 16384 Single 4096 98304 98304
148 sms_db/sales_stock_list 33 Dynamic 16384 16384 Single 4096 65536 65536
115 sms_db/user_meta 33 Dynamic 16384 16384 Single 4096 81920 81920
15 phpmyadmin/pma__tracking 33 Dynamic 16384 16384 Single 4096 98304 98304
6 phpmyadmin/pma__column_info 33 Dynamic 16384 16384 Single 4096 114688 114688
154 sms_db/back_order_list 33 Dynamic 16384 16384 Single 4096 114688 114688
143 sms_db/quotation_stock_list 33 Dynamic 16384 16384 Single 4096 81920 81920
20 phpmyadmin/pma__savedsearches 33 Dynamic 16384 16384 Single 4096 114688 114688
11 phpmyadmin/pma__table_uiprefs 33 Dynamic 16384 16384 Single 4096 98304 98304
159 sms_db/purchase_order_list 33 Dynamic 16384 16384 Single 4096 81920 81920
2 mysql/innodb_index_stats 33 Dynamic 16384 16384 Single 4096 180224 180224
150 sms_db/supplier_list 33 Dynamic 16384 16384 Single 4096 65536 65536
136 sms_db/customer_list 33 Dynamic 16384 16384 Single 4096 65536 65536
16 phpmyadmin/pma__userconfig 33 Dynamic 16384 16384 Single 4096 98304 98304
7 phpmyadmin/pma__history 33 Dynamic 16384 16384 Single 4096 114688 114688
155 sms_db/bo_items 33 Dynamic 16384 16384 Single 4096 98304 98304
144 sms_db/receiving_list 33 Dynamic 16384 16384 Single 4096 65536 65536
21 phpmyadmin/pma__central_columns 33 Dynamic 16384 16384 Single 4096 98304 98304
12 phpmyadmin/pma__relation 33 Dynamic 16384 16384 Single 4096 114688 114688
160 sms_db/return_list 33 Dynamic 16384 16384 Single 4096 81920 81920
3 mysql/transaction_registry 33 Dynamic 16384 16384 Single 4096 147456 147456
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query