| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 7824 | pma | localhost:64163 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 7825 | root | localhost:64164 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 7826 | pma | localhost:64165 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 7827 | root | localhost:64166 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.